Appetizers | Salad/Soup | Burgers/Sliders | Entrees/Wraps | Pizza/Dessert/Kids
| Calories | Total Fat (g) |
Saturated Fat (g) |
Sodium(mg) | Fibre (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 620 | 32 | 4 | 910 | 3 | 17 | 28 | |
| 610 |
21 |
10 | 1001 | 1 |
2 |
2 |
|
| 910 | 45 | 21 | 1217 | 3.5 | 14 | 41 | |
| 1491 | 68 | 48 | 880 | 13 | 5 | 27 | |
| 540 | 14 | 2 | 809 | 10 | 11 | 3.5 | |
| 490 | 17 | 6 | 510 | 7 | 4 | 11 | |
| 519 | 21 | 8 | 789 | 3 | 1 | 12 | |
| 655 | 55 | 6.4 | 980 | 4 | 3 | 10 | |
| 690 | 40 | 24 | 1268 | 1 | .05 | 15 | |
| 480 | 18 | 4.5 | 610 | 2 | .08 | 3 | |
| 642 | 16 | 1.4 | 1054 | 4.4 | 1.1 | 3 | |
| 710 | 34 | 17 | 1281 | 4.1 | 1 | 9 | |
| 2560 | 120 | 70 | 2989 | 13 | 8 | 90 | |
| 690 | 38 | 21 | 1021 | 2 | 8 | 20 | |
| 960 | 27 | 19 | 1284 | 3 | 9 | 21 | |
| 1101 | 30 | 17 | 1589 | 3 | 22 | 29 | |
| 928 | 28 | 18 | 1610 | 3.1 | 17 | 27 | |
| 1003 | 31 | 16 | 1621 | 3 | 18 | 28 | |
| 860 | 32 | 12 | 1380 | 2 | 10 |
15 |
| Calories | Total Fat (g) |
Saturated Fat (g) |
Sodium(mg) | Fibre (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 820 | 35 | 9 | 996 | 7.3 | 18 | 40 | |
| 942 | 32 | 8.1 | 912 | 7 | 13 | 41 | |
| 710 | 21 |
8 | 905 | 5 | 11 | 36 | |
| 642 | 29 | 12 | 1012 | 9 | 7 | 33 | |
| 740 | 26 | 5.1 | 880 | 6 | 10 | 9 | |
| 870 | 31 | 5.9 | 810 | 7 | 6 | 24 | |
| 300 | 11 | 1 | 210 | 3 | 2.7 | 3 | |
| 495 | 28 | 4.6 | 640 | 4 | 6 | 7 | |
| 150 | 11 | 3 | 860 | 2 | 2 | 4 | |
| 90 | 1 | .5 | 930 | 1 | 3 | 7 | |
| 140 | 8 | 3.5 | 940 | 0 | 3 | 3 | |
| 120 | 1.5 | 0 | 810 | 1 | 2 | 6 | |
| 80 | .5 | 0 | 990 | 2 | 3 | 3 | |
| 90 | 1.5 | .5 | 1004 | 3 | 4 | 4 | |
| 140 | 7 | 4.5 | 780 | 2 | 4 | 4 | |
| 170 | 3.5 | 1 | 1000 | 5 | 4 | 9 | |
| 110 | 3 | 1.5 | 1160 | 3 | 6 | 5 | |
| 90 | 15 | 2 | 690 | 1 | 5 | 3 |
| Calories | Total Fat (g) |
Saturated Fat (g) |
Sodium(mg) | Fibre (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 940 | 61 | 19 | 1441 | 3 | 5 | 40 | |
| 1010 | 68 | 21 | 1652 | 4 | 6 | 41 | |
| 1217 | 71 | 21.5 | 1805 | 5 | 7 | 49 | |
| 1300 | 70 | 22 | 1690 | 6 | 9 | 49 | |
| 1310 | 69 | 21 | 1590 | 6 | 10 | 41 | |
| 1382 | 73 | 22.2 | 1710 | 7 | 7 | 46 | |
| 1410 | 74 | 23 | 1711 | 7 | 8 | 41 | |
| 1106 | 68 | 21 | 1752 | 6 | 6 | 43 | |
| 1323 | 74 | 22 | 2042 | 8 | 11 | 52 | |
| 1139 | 62 | 20 | 1710 | 7 | 9 | 45 | |
| 870 | 41 | 16 | 940 | 7 | 5 | 51 | |
| 540 | 19 | 4 | 1102 | 4 | 8 | 29 | |
| 860 | 48 | 17 | 990 | 6 | 5 | 33 | |
| 909 | 30 | 11 | 1410 | 6 | 6 | 29 | |
| 1210 | 61 | 20 | 1608 | 5 | 10 |
31 | |
| 870 | 32 | 10 | 2384 | 5 | 5 | 37 | |
| 910 | 45 | 21 | 1217 | 3.5 | 14 | 41 | |
| 770 | 31 | 10 | 1580 | 7 | 7 | 31 | |
| 1082 | 32 | 19 | 1710 | 5 | 9 | 39 | |
| 750 | 42 | 10 | 2384 | 4.5 | 5 | 37 | |
| 880 | 29 | 12 | 1190 | 8 | 7 | 31 |
| Calories | Total Fat (g) |
Saturated Fat (g) |
Sodium(mg) | Fibre (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 610 | 19 | 8 | 1272 | 3 | 5 | 31 | |
| 880 | 22 | 8.7 | 1484 | 4 | 6 | 39 | |
| 720 | 15 | 6.2 | 1100 | 5 | 7 | 33 | |
| 409 | 15 | 6 | 410 | 2 | 1 | 57 | |
| 1310 | 69 | 21 | 1790 | 6 | 10 | 41 | |
| 783 | 31 | 9 | 1667 | 2.5 | 21 | 31 | |
| 1106 | 32 | 12 | 1926 | 2.7 | 5.1 | 41 | |
| 708 | 39 | 10 | 1752 | 6 | 6 | 31 | |
| 960 | 27 | 19 | 1284 | 3 | 9 | 21 | |
| 1100 | 30 | 17 | 1589 | 3 | 22 | 29 | |
| 928 | 28 | 18 | 1610 | 3.1 | 17 | 27 | |
| 1203 | 31 | 16 | 1621 | 3 | 18 | 28 | |
| 860 | 32 | 12 | 1380 | 2 | 10 |
15 | |
| 1279 | 62 | 22 | 2177 | 6 | 14 | 59 | |
| 1410 | 61 | 24 | 2322 | 6 | 15 | 49 | |
| 1010 | 32 | 13 | 2184 | 5 | 5 | 18 | |
| 1451 | 84 | 21.4 | 1909 | 3 | 22 | 49 | |
| 2902 | 162 | 42.8 | 3218 | 6 | 44 | 97 | |
| 5292 | 294 | 68.2 | 6836 | 12 | 71 | 171 |
| Calories | Total Fat (g) |
Saturated Fat (g) |
Sodium(mg) | Fibre (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 780 | 27 | 13 | 1650 | 3 | 17 | 31 | |
| 610 | 22 | 8.7 | 1311 | 4 | 8 | 20 | |
| 790 | 25 | 15 | 1614 | 5.2 | 7 | 33 | |
| 810 | 21 | 14.2 | 1284 | 4 | 19 | 42 | |
| 1110 | 58 | 21 | 2117 | 6 | 10 | 69 | |
| 730 | 31 | 9 | 1667 | 2.5 | 21 | 21 | |
| 708 | 32 | 12 | 1926 | 2.7 | 5.1 | 41 | |
| 310 | 12 | 6 | 780 | 2.5 | 15 | 22 | |
| 390 | 15 | 8 | 777 | 3 | 2 | 11 | |
| 616 | 30 | 17 | 1089 | 3 | 16 | 29 | |
| 480 | 18 | 6 | 652 | 3.1 | 9 | 23 | |
| 510 | 26 | 15 | 208 | 2.5 | 38.3 | 5.5 | |
| 280 | 16 | 9 | 58 | 1.5 | 20.3 | 3.5 | |
| 360 | 23 | 13 | 240 | 3 | 25 | 5 | |
| 394 | 19 | 9 | 280 | 2 | 19 | 3 | |
| 882 | 24 | 11 | 981 | 5 | 5 | 18 | |
| 592 | 21 | 7 | 561 | 3.9 | 2 | 14 | |
| 681 | 17 | 8.4 | 991 | 5.1 | 2.9 | 11 | |
| 810 | 31 | 9 | 784 | 6.9 | 3 | 22 | |
| 670 | 31 | 9 | 610 | 6 | 3 | 21 | |
| 1484 | 41 | 17 | 1210 | 8 | 9 | 31 |